Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 38 | 12 | 14 | 8 | 126 | 1840 | 93 | 160 | 132 | 420 |
Dec 2024 | 110 | 16 | 48 | 9 | 364 | 9130 | 308 | 1511 | 508 | 3432 |
Nov 2024 | 84 | 14 | 23 | 8 | 313 | 10304 | 251 | 698 | 426 | 2533 |
Oct 2024 | 88 | 15 | 22 | 8 | 356 | 8508 | 260 | 712 | 466 | 2736 |
Sep 2024 | 35 | 11 | 10 | 5 | 256 | 4864 | 176 | 306 | 353 | 1076 |
Aug 2024 | 23 | 13 | 11 | 7 | 305 | 6875 | 218 | 350 | 423 | 723 |
Jul 2024 | 24 | 12 | 12 | 7 | 256 | 8327 | 225 | 385 | 375 | 757 |
Jun 2024 | 34 | 17 | 18 | 9 | 337 | 13332 | 298 | 556 | 537 | 1024 |
May 2024 | 33 | 14 | 22 | 7 | 251 | 7685 | 222 | 695 | 454 | 1034 |
Apr 2024 | 29 | 13 | 18 | 7 | 280 | 6310 | 214 | 542 | 410 | 895 |
Mar 2024 | 35 | 12 | 10 | 5 | 259 | 5979 | 165 | 329 | 373 | 1088 |
Feb 2024 | 97 | 14 | 39 | 7 | 328 | 6062 | 225 | 1152 | 428 | 2839 |
Totals | 89216 | 2655 | 7396 | 4885 | 18557 | |||||
Generated by Webalizer Version 2.23 |